After Filters for Cyclone Dust Collectors
The Filters for Cyclones
Sternvent after filters capture the fine dust that is not separated from the air stream of a cyclone dust collector. Simple and efficient, the after filters allow return of filtered air to the building or to comply with EPA requirement when exhausting the air outdoors.
Sizes
Sternvent offers 3 sizes, 6 00-6,000 cfm, of after filters in two styles; 55 gallon drum & dust chamber. Available for indoor installation or outdoors, when ordered with weatherproof enclosure.
Filters are available 11-1/2” 05 5” diameter in polyester felt or cotton sateen. Ceiling hung and floor-mounted units are available.
Principle of Operation
The dirty air stream enters the plenum horizontally; the filters hang from the plenum. The air and dust go down, inside of the filter bags. The dust is stored in the 11-1/2 diameter filters. The 5” diameter filters are tubes that allow the dust to be deposited in the airtight 55 gallon drum or chamber.
Some models are available with a motorized shaker to loosen the dust particles from the filters, to restore suction. Filtration efficiency is typically 99.9%. (For production operations, additional filter media is suggested. For sticky or agglomerating dust, a pulse jet style dusty collector should be used instead of the after filter.)
Common Applications | Options |
---|---|
Woodworking | Alternate filter media |
Metalworking | 55 gallon dust storage |
Plastics | Dust chamber storage |
Paper (not trim) | Motorized Shaker Support legs |
Features | Benefits |
---|---|
Improves cyclone efficiency | Permits air to be recirculated |
Permits air to be recirculated | Saves energy |
Easy to maintain | Cost effective |
11 1/2″ Diameter After Filter – Open Style
MODEL | FILTER AREA (SQ. FT) | AIR FLOW (CFM) | USE WITH CYCLONE HP | APPROX. DIMENSIONS (INCH) * | SHIPPING WEIGHT (LBS) | ||
H | W | D | |||||
AFO2235 | 35 | 1000 | 2 | 72 | 23 | 23 | 50 |
AFO12070 | 70 | 1000-2000 | 3.5 | 90 | 30 | 30 | 115 |
AFO12100 | 100 | 2000-3000 | 7.5 | 120 | 30 | 30 | 115 |
AFO12200 | 200 | 3000-4000 | 10, 15 | 120 | 60 | 30 | 140 |
AFO12450 | 450 | 5000-8000 | 20, 25, 30 | 120 | 90 | 40 | 260 |
AFO12600 | 600 | 8000-10000 | 40, 50 | 120 | 120 | 40 | 350 |
AFO12900 | 900 | 8000-12000 | 40, 50 | 120 | 180 | 40 | 500 |
*Dust stored in zipper bottom bags for indoor installation. Ceiling hung.
11 1/2″ Diameter After Filter – Enclosed Style
MODEL | FILTER AREA (SQ. FT) | AIR FLOW (CFM) | USE WITH CYCLONE HP | APPROX. DIMENSIONS (INCH) * | SHIPPING WEIGHT (LBS) | ||
H | W | D | |||||
AFE12070 | 70 | 1000-2000 | 3.5 | 120 | 30 | 30 | 400 |
AFE12100 | 100 | 2000-3000 | 7.5 | 130 | 30 | 30 | 400 |
AFE12200 | 200 | 3000-4000 | 10, 15 | 150 | 60 | 30 | 700 |
*Dust stored in zipper bottom bags for outdoor installation. Enclosure is not suitable for ducting back to the building.
5″ Diameter After Filter – Open & Enclosed Style
MODEL | FILTER AREA (SQ. FT) | AIR FLOW (CFM) | USE WITH CYCLONE HP | APPROX. DIMENSIONS (INCH) * | SHIPPING WEIGHT (LBS) | ||
H | W | D | |||||
AFAO5272D AFAE5272D | 272 272 | 3000-4000 | 10, 15 | 142 | 34 | 52 | 1200 |
AFAO5383 AFAE5373 AFAO5383D AFAE5373D | 383 373 383 373 | 2000-4000 | 5, 7.5, 10, 15 | 166 | 34 | 52 | 1400 |
AFAO5612 AFAE5612 AFAO5612D AFAE5612D | 612 612 612 612 | 3000-8000 | 10, 15, 20, 25, 30 | 185 | 54 | 54 | 2300 |
AFAE5842D | 842 | 5000-8000 | 20, 25, 30 | 185 | 73 | 55 | 2800 |
*Dust stored in sweep out chamber or 55 gallon drum for models with D suffix. Enclosed models are for outdoors and are suitable for ducting each to building.