Cyclone Dust Collectors
The Workhorse of Dust Control
Sternvent cyclone dust collectors are among the most cost effective and reliable type of dust collection available today. The cyclones can be a primary collector, with or with out the optional after filter, for dusts of moderate to coarse particle sizes. In addition, the Sternvent cyclone can be used as a pre-cleaner for more filtration efficient dust collectors such as, jet pulse cartridge or bag style, by removing the larger particles from the air stream, resulting in longer filter life.
Sizes
Sternvent offers 11 sizes, 8 00-12,000 cfm, of cyclones in three styles; 55 gallon drum, storage hopper & rotary airlock. They are designed for small to medium size industrial applications, as well as school & maintenance shops.
Principle of Operation
The dirty air stream enters the tangential inlet of the cyclone at high velocity, creating a vortex or cyclone pattern. Centrifugal energy forces the dust particles to hug the wall of the cyclone and spin downwards into the dust drum or hopper. The air is able to peel away from the wall and exit the cyclone exhaust outlet, almost dust-free. Except for the fan, there are no moving or replaceable parts in the cyclone, thereby making it almost maintenance-free. Filtration efficiency is 99% for wood and steel dust and 99.9% when filters are included. (Fine particles, such as flour dust and large light weight pieces, such as paper trim or scrap, are not suitable for our high velocity cyclones since they do not have enough mass or density and tend to float in the cyclone and escape the cyclonic action. Large wood particles from a production planer or moulder require a cyclone one or two sizes larger because of the heavy loading aerodynamics of the particles.)
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Common Applications | Options |
---|---|
Woodworking | 55 gallon dust storage |
Metalworking | Hopper dust storage |
Plastics | Rotary airlock discharge |
Rubber | After filters |
Grains | Explosion vent |
Ceramics | Remote fan |
Paper (not trim) | Rubber lining for abrasives |
Pre-cleaner for filter collectors | Silencer |
Features | Benefits |
---|---|
Long tapered cone design | High collection efficiency |
16, 14 & 12 gauge construction | Long collector life |
No internal moving parts | Reduced maintenance |
Fan on clean air side | Long fan life |
Radial blade fan | Peak airflow with maximum pressure |
Small footprint | Saves valuable floor space |
Cyclone with Top Mounted Fan
MODEL | AIR FLOW (CFM) | MOTOR (HP) | INLET DIA. (INCH) | DUST STORAGE | APPROX. DIMENSIONS (INCH) * | SHIPPING WEIGHT (LBS) | ||
H | W | D | ||||||
CY1600 | 800 – 1000 | 2 | 6 | Drum | 108 | 36 | 36 | 850 |
CY2000 | 1000 – 2200 | 3, 5 | 8 | Drum | 120 | 42 | 42 | 850 |
CY2400 | 2000 – 3000 | 7.5 | 10 | Drum | 139 | 42 | 42 | 900 |
CY3000 | 3000 – 4400 | 10, 15 | 14 | Drum, Hopper, Airlock | 154 | 42 | 42 | 1000 |
CY3600 | 4400 – 8000 | 20, 25, 30 | 16 | Drum, Hopper, Airlock | 256 | 60 | 60 | 3000 |
CY4400 | 8000 – 12,000 | 40, 50, 60 | 20 | Drum, Hopper, Airlock | 280 | 60 | 60 | 3500 |
Cyclone with Remote Fan
MODEL | AIR FLOW (CFM) @ 10″ EXT SP. | MOTOR (HP) | BLOWER | |
SIZE | SPEED, RPM | |||
CY__-3625R | 5000 | 25 | RBE-15 | 2075 |
CY__-4430R | 7000 | 30 | RBE-19 | 1630 |
CY__-4440R | 8000 | 40 | RBE-19 | 1760 |
CY__-4850R | 10000 | 50 | RBE-21 | 1630 |
CY__-4875R | 14000 | 75 | 26LS | 1300 |
Cyclone & 5″ Dia After Filter Line Up Table
CYCLONE | AFTER FILTER STYLE | LINE UP DIFFERENCE | CONNECTION SOLUTION |
CYA20 | Chamber | CY 2.5″>AF | 2.5″ AF Leg Extension by Sternvent |
CYA24 | Chamber | CY 18″>AF | 18″ AF Leg Extension by Sternvent |
CYD24 | Chamber | AF 6″>CY | 6″ AF Leg Reduction by Sternvent |
CYA30 | Hopper (15″) | NONE | Modification Not Required |
CYD30 | Chamber | CY 8.5″>AF | 8.5″ AF Leg Extension by Sternvent |
CYD30 | Hopper (15″) | NONE | Use Model AFA_-5278D |
CYA36 | Hopper (30″) | CY 4.5″>AF | 4.5″ AF Leg and Hose Extension by Sternvent |
CYD36 | Hopper(15″) | AF 2.5″>CY | 2.5″ CY Leg and Hose Extension by Sternvent |
* Use this table when cyclone and after filter are located next to each other
Model: CYD3015
Application: Woodworking(School)
Airflow: 4,000 CFM
Location: Elizabeth City, NC
Model: CYHR3620-105
Application: Woodworking(School)
Airflow: 6,000 CFM
Location: Olean, NY
Model: CYC3015
Application: Woodworking
Airflow 4,000 CFM
Location: New Hope, PA
Model: CYLK4450
Application: Woodworking
Airflow: 10,000 CFM
Location: Winchester, VA